Statistical report of fund Glory by month
(Switch to fund Boters07
Back to Ether's home
Click to the date for the daily record in the specific month)
| Date | Refs | Simulated |
Profit | Statistics |
Operator |
Supervisor |
| Ethex-Fractal | F.I. |
NI | AE |
Ether | Pen | Boom |
EL |
Leslie | Paul | LYS | Leslie | Paul |
| Day | AM | PM |
PC | 1M | Bm40 | ON150 | Pen | EL | 1+2+1 |
Prft | Eth | Bm40 | Pen | EL | ON | 1+2+1 |
CLS | PT | Cnt | Slip | AGT |
Cnt | Slip | AGT |
Cnt | Slip | AGT | Cnt | Slip |
am | pm | am | pm | am | pm | am | pm | am | pm |
| 2008/03 |
53 | 41 | 32 | 0.23 |
1129 |
227 |
3473 |
1117 |
294 |
1013 |
2834 |
1135 | 0 | 0 | 0 | 0 | -114 | -114 | 0 | 595 | -580 | 0 | 0 | 29 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 |
11 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
| 2008/04 |
54 | 41 | 32 | 0.14 |
-87 |
103 |
1397 |
-910 |
-379 |
103 |
-1755 |
264 | 0 | 0 | 0 | 0 | -737 | -737 | 0 | 53 | 44 | 0 | 0 | -55 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 |
8 | 13 |
0 | 0 |
0 | 0 |
0 | 0 |
| 2008/05 |
58 | 43 | 34 | 0.12 |
960 |
1468 |
2783 |
367 |
-98 |
667 |
1131 |
1081 | 0 | 0 | 0 | 0 | -74 | -74 | 0 | 835 | -57 | 0 | 0 | 62 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 |
5 | 14 |
0 | 0 |
0 | 0 |
0 | 0 |
| 2008/06 |
57 | 42 | 34 | 0.14 |
1519 |
898 |
1619 |
1291 |
-31 |
533 |
2748 |
192 | 0 | 0 | 0 | 0 | -406 | -406 | 0 | -309 | -495 | 0 | 0 | -50 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 |
7 | 14 |
0 | 0 |
0 | 0 |
0 | 0 |
| 2008/07 |
57 | 41 | 37 | 0.15 |
332 |
-191 |
2490 |
1080 |
22 |
-48 |
1456 |
-93 | 0 | 0 | 0 | 0 | -61 | -61 | 0 | 244 | -416 | 0 | 0 | 17 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 |
9 | 11 |
0 | 0 |
0 | 0 |
0 | 0 |
| 2008/08 |
62 | 43 | 37 | 0.17 |
2586 |
3016 |
2923 |
-281 |
1133 |
630 |
4571 |
172 | 0 | 0 | 0 | 0 | -422 | -422 | 0 | 246 | -208 | 0 | 0 | 2 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 |
11 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
| 2008/09 |
62 | 43 | 37 | 0.23 |
3455 |
3845 |
6432 |
-2127 |
1143 |
1358 |
3614 |
-1053 | 3277 | 0 | 0 | 0 | -1769 | 1508 | 0 | 62 | -301 | 0 | 0 | -79 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
19 | 16 |
0 | 0 |
21 | 21 |
0 | 0 |
| 2008/10 |
61 | 42 | 40 | 0.45 |
3311 |
4470 |
9890 |
1765 |
3112 |
376 |
11300 |
729 | 2990 | 0 | 0 | 0 | -14 | 2976 | 0 | 242 | -325 | -715 | 0 | -355 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 |
15 | 12 |
0 | 0 |
21 | 21 |
0 | 0 |
| 2008/11 |
58 | 43 | 33 | 0.39 |
135 |
63 |
5825 |
3153 |
-310 |
885 |
2668 |
-893 | -3017 | 0 | 0 | 0 | 0 | -3017 | 0 | 103 | -244 | -30 | 0 | 32 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
15 | 14 |
0 | 0 |
19 | 19 |
1 | 1 |
| 2008/12 |
60 | 44 | 32 | 0.25 |
1102 |
953 |
1465 |
-1009 |
648 |
-96 |
1389 |
37 | -204 | 0 | 519 | 0 | -503 | 331 | 0 | 120 | -158 | -123 | 0 | 100 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 |
14 | 11 |
0 | 0 |
14 | 14 |
0 | 0 |
| 2009/01 |
63 | 39 | 38 | 0.25 |
953 |
1338 |
690 |
-445 |
1015 |
538 |
2538 |
830 | 1143 | 0 | 646 | 0 | 870 | 3305 | 1437 | 44 | -25 | -634 | 0 | 161 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
8 | 7 |
5 | 1 |
4 | 10 |
8 | 5 |
| 2009/02 |
55 | 43 | 34 | 0.22 |
397 |
561 |
1030 |
-1071 |
61 |
237 |
-552 |
48 | 206 | 0 | 172 | 0 | -686 | -136 | 41 | 23 | -41 | -53 | 0 | 652 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
0 | 14 |
20 | 3 |
6 | 4 |
13 | 16 |
| 2009/03 |
55 | 38 | 35 | 0.21 |
129 |
261 |
1384 |
959 |
502 |
-101 |
2092 |
548 | 374 | 0 | 536 | 0 | 398 | 1844 | 424 | 90 | -206 | -270 | 0 | 665 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
2 | 17 |
19 | 2 |
8 | 4 |
13 | 18 |
| 2009/04 |
57 | 42 | 32 | 0.22 |
935 |
1576 |
2433 |
-61 |
53 |
10 |
980 |
505 | 1272 | 0 | 231 | 0 | 0 | 1734 | -377 | 48 | -89 | -510 | 0 | 588 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
16 | 14 |
3 | 0 |
4 | 6 |
16 | 14 |
| 2009/05 |
53 | 39 | 31 | 0.21 |
464 |
623 |
839 |
1090 |
339 |
1476 |
2232 |
181 | 3 | 584 | 71 | 0 | 120 | 265 | 167 | 111 | 27 | -120 | 0 | 154 | 0 | | 64 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 10 |
10 | 9 |
0 | 0 |
7 | 7 |
12 | 12 |
| 2009/06 |
52 | 38 | 29 | 0.21 |
1840 |
1843 |
578 |
-529 |
419 |
1257 |
2149 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
0 | 0 |
19 | 19 |
10 | 9 |
11 | 12 |
| 2009/07 |
59 | 44 | 33 | 0.17 |
1150 |
1740 |
988 |
93 |
936 |
91 |
3115 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
22 | 22 |
4 | 7 |
18 | 15 |
| 2009/08 |
55 | 41 | 34 | 0.15 |
-1633 |
-967 |
-326 |
-2282 |
-262 |
31 |
-4439 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
19 | 19 |
5 | 19 |
16 | 2 |
| 2009/09 |
54 | 40 | 31 | 0.12 |
207 |
224 |
299 |
261 |
-428 |
227 |
-388 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
22 | 22 |
7 | 15 |
14 | 7 |
| 2009/10 |
58 | 43 | 33 | 0.11 |
-2 |
714 |
-406 |
-909 |
89 |
398 |
-733 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
20 | 20 |
5 | 15 |
15 | 5 |
| 2009/11 |
60 | 43 | 34 | 0.11 |
898 |
771 |
1692 |
-210 |
153 |
240 |
994 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
21 | 21 |
7 | 17 |
14 | 4 |
| 2009/12 |
56 | 46 | 32 | 0.12 |
-26 |
413 |
-375 |
-256 |
214 |
-35 |
146 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
18 | 19 |
12 | 18 |
10 | 2 |
| 2010/01 |
58 | 42 | 33 | 0.13 |
702 |
889 |
410 |
348 |
-39 |
229 |
972 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
19 | 19 |
14 | 13 |
6 | 7 |
| 2010/02 |
52 | 41 | 34 | 0.13 |
-1629 |
-1182 |
346 |
-192 |
234 |
383 |
-1353 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
18 | 18 |
16 | 13 |
2 | 5 |
| 2010/03 |
60 | 50 | 34 | 0.08 |
103 |
249 |
115 |
-452 |
-400 |
21 |
-1149 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
23 | 23 |
17 | 14 |
6 | 9 |
| 2010/04 |
57 | 45 | 34 | 0.08 |
-659 |
-633 |
-118 |
-801 |
123 |
96 |
-1214 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
19 | 19 |
17 | 18 |
2 | 1 |
| 2010/05 |
57 | 42 | 34 | 0.13 |
-652 |
-862 |
1188 |
90 |
-240 |
-269 |
-1042 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
20 | 20 |
18 | 18 |
2 | 2 |
| 2010/06 |
55 | 43 | 34 | 0.1 |
124 |
-5 |
819 |
233 |
105 |
-69 |
567 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
20 | 20 |
18 | 18 |
3 | 3 |
| 2010/07 |
59 | 47 | 34 | 0.09 |
107 |
244 |
643 |
-976 |
225 |
0 |
-419 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
21 | 21 |
21 | 19 |
0 | 2 |
| 2010/08 |
59 | 41 | 33 | 0.09 |
-233 |
-263 |
-238 |
650 |
-328 |
0 |
-239 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
22 | 22 |
22 | 21 |
0 | 1 |
| 2010/09 |
49 | 38 | 33 | 0.07 |
290 |
280 |
194 |
513 |
294 |
0 |
1391 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
6 | 6 |
6 | 6 |
0 | 0 |
| | | 17907 |
22666 |
50482 |
499 |
8599 |
10181 |
35604 |
3683 |
6044 |
584 |
2175 |
0 |
-3398 |
6996 |
1692 |
2507 |
-3074 |
-2455 |
0 |
1923 |
0 |
7 |
64 |
0 |
0 |
1 |
0 |
0 |
0 |
|