Statistical report of fund Glory by month
(Switch to fund Boters07   Back to Ether's home   Click to the date for the daily record in the specific month)
DateRefsSimulated ProfitStatistics Operator Supervisor
Ethex-FractalF.I. NIAE EtherPenBoom EL LesliePaulLYSLesliePaul
DayAMPM PC1MBm40ON150PenEL1+2+1 PrftEthBm40PenELON1+2+1 CLSPTCntSlipAGT CntSlipAGT CntSlipAGTCntSlip ampmampmampmampmampm
2008/03 5341320.23 1129 227 3473 1117 294 1013 2834  1135 0 0 0 0 -114 -114 0 595 -580 0 0 29 0  0 0 0 0 0 0 059 117 00 00 00
2008/04 5441320.14 -87 103 1397 -910 -379 103 -1755  264 0 0 0 0 -737 -737 0 53 44 0 0 -55 0  0 0 0 0 0 0 0138 813 00 00 00
2008/05 5843340.12 960 1468 2783 367 -98 667 1131  1081 0 0 0 0 -74 -74 0 835 -57 0 0 62 0  0 0 0 0 0 0 0156 514 00 00 00
2008/06 5742340.14 1519 898 1619 1291 -31 533 2748  192 0 0 0 0 -406 -406 0 -309 -495 0 0 -50 0  0 0 0 0 0 0 0135 714 00 00 00
2008/07 5741370.15 332 -191 2490 1080 22 -48 1456  -93 0 0 0 0 -61 -61 0 244 -416 0 0 17 0  0 0 0 0 0 0 01210 911 00 00 00
2008/08 6243370.17 2586 3016 2923 -281 1133 630 4571  172 0 0 0 0 -422 -422 0 246 -208 0 0 2 0  0 0 0 0 0 0 089 1110 00 00 00
2008/09 6243370.23 3455 3845 6432 -2127 1143 1358 3614  -1053 3277 0 0 0 -1769 1508 0 62 -301 0 0 -79 0  0 0 0 0 0 0 025 1916 00 2121 00
2008/10 6142400.45 3311 4470 9890 1765 3112 376 11300  729 2990 0 0 0 -14 2976 0 242 -325 -715 0 -355 0  0 0 0 0 0 0 069 1512 00 2121 00
2008/11 5843330.39 135 63 5825 3153 -310 885 2668  -893 -3017 0 0 0 0 -3017 0 103 -244 -30 0 32 0  0 0 0 0 0 0 056 1514 00 1919 11
2008/12 6044320.25 1102 953 1465 -1009 648 -96 1389  37 -204 0 519 0 -503 331 0 120 -158 -123 0 100 0  0 0 0 0 0 0 0710 1411 00 1414 00
2009/01 6339380.25 953 1338 690 -445 1015 538 2538  830 1143 0 646 0 870 3305 1437 44 -25 -634 0 161 0 7 0 0 0 0 0 0 0510 87 51 410 85
2009/02 5543340.22 397 561 1030 -1071 61 237 -552  48 206 0 172 0 -686 -136 41 23 -41 -53 0 652 0  0 0 0 0 0 0 003 014 203 64 1316
2009/03 5538350.21 129 261 1384 959 502 -101 2092  548 374 0 536 0 398 1844 424 90 -206 -270 0 665 0  0 0 0 0 0 0 013 217 192 84 1318
2009/04 5742320.22 935 1576 2433 -61 53 10 980  505 1272 0 231 0 0 1734 -377 48 -89 -510 0 588 0  0 0 0 0 0 0 016 1614 30 46 1614
2009/05 5339310.21 464 623 839 1090 339 1476 2232  181 3 584 71 0 120 265 167 111 27 -120 0 154 0  64 0 0 1 0 0 0910 109 00 77 1212
2009/06 5238290.21 1840 1843 578 -529 419 1257 2149  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 011 00 1919 109 1112
2009/07 5944330.17 1150 1740 988 93 936 91 3115  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 000 00 2222 47 1815
2009/08 5541340.15 -1633 -967 -326 -2282 -262 31 -4439  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 000 00 1919 519 162
2009/09 5440310.12 207 224 299 261 -428 227 -388  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 000 00 2222 715 147
2009/10 5843330.11 -2 714 -406 -909 89 398 -733  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 000 00 2020 515 155
2009/11 6043340.11 898 771 1692 -210 153 240 994  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 000 00 2121 717 144
2009/12 5646320.12 -26 413 -375 -256 214 -35 146  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 000 00 1819 1218 102
2010/01 5842330.13 702 889 410 348 -39 229 972  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 000 00 1919 1413 67
2010/02 5241340.13 -1629 -1182 346 -192 234 383 -1353  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 000 00 1818 1613 25
2010/03 6050340.08 103 249 115 -452 -400 21 -1149  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 000 00 2323 1714 69
2010/04 5745340.08 -659 -633 -118 -801 123 96 -1214  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 000 00 1919 1718 21
2010/05 5742340.13 -652 -862 1188 90 -240 -269 -1042  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 000 00 2020 1818 22
2010/06 5543340.1 124 -5 819 233 105 -69 567  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 000 00 2020 1818 33
2010/07 5947340.09 107 244 643 -976 225 0 -419  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 000 00 2121 2119 02
2010/08 5941330.09 -233 -263 -238 650 -328 0 -239  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 000 00 2222 2221 01
2010/09 4938330.07 290 280 194 513 294 0 1391  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 000 00 66 66 00
  17907 22666 50482 499 8599 10181 35604 3683 6044 584 2175 0 -3398 6996 1692 2507 -3074 -2455 0 1923 0 7 64 0 0 1 0 0 0  
user name
password