Historical record of various models listed by month   Back to Ether-Lab's home
DateEthexF.I. ProfitTrade count
Pen120ONEther1+2+1 Pen120Ether
absrelfrac100150200 50100150200250300Avg. 50100150200250300Avg.
2010/09-29-47490.0742 337513-269 -166 141 190 76 20  44  787 1224742106
2010/08-406-2998590.09-590 586650797 683 -71 -347 -723 -190 -348 -166  -877 4215557332010646
2010/07-961157590.09277 -767-976-268 1281 417 142 -52 321 101 368  -280 381425431198643
2010/06-333-1701560.1093 17233739 517 453 -515 -118 245 7 98  -96 411465033178543
2010/05-186-2018570.13-688 -42890-540 1975 1253 -96 -503 -461 -630 256  -1382 49228794731201670
2010/04-107814570.08-448 971-801-995 618 -372 -536 -77 -654 -147 -195  -2233 3414656301713544
2010/03-340-1416610.08-261 -352-452-437 360 -511 462 342 -18 -100 89  -512 4116464271813548
2010/02-196-851530.13-423 -18-192-167 1459 -258 -118 -754 299 262 148  -1156 41215783927151064
2010/01-300-1575580.13-166 994348-422 275 1200 105 -165 -720 -387 51  121 54280824934261881
2009/12-247-976570.12189 -186-256795 -74 1409 116 587 -49 -274 286  238 49315905432241888
2009/11-96884600.11767 1144-2101331 1460 1423 597 574 283 -269 678  1921 47250794830201774
2009/10-1841991580.11664 1231-9091774 -694 1375 262 232 -334 -187 109  681 37221583723181061
2009/09-124204550.12-779 -551261-101 756 -181 -404 89 124 522 151  -1701 552911005331211384
2009/08-71-1110550.15-1014 -1950-2282-339 -922 -1277 -2438 -1217 176 -96 -962  -6748 5641213979422621119
2009/07-116-2095600.17750 63593835 695 1613 1517 1565 731 -835 881  3110 5741012963423330117
2009/06-157-2104520.2163 1101-529-555 1283 3 1172 1628 410 131 771  769 6352617382484030149
2009/05-30886540.21-316 -16681090934 241 1261 983 728 567 574 726  1441 5147413870453223130
2009/04-59902570.22852 253-61541 -28 769 1227 739 689 183 597  2870 4538611860372622108
2009/03-216-1027560.21503 1585959359 1139 2065 -428 -913 437 287 431  1537 44277815335191580
2009/0241007550.22-82 -3-1071-2237 -110 -93 911 -135 -1104 -74 -101  -324 453211024734281891
2009/01-5598630.25644 -487-445-545 195 1429 1466 1738 -343 394 813  2309 5137811457353222106
2008/12-311042600.25463 219-10091107 -36 -871 1286 859 1653 883 629  1203 5653017377473125147
2008/1143165580.39492 -126131533203 494 698 1217 779 488 1841 920  5354 70930284143865940257
2008/10-129-1596610.452545 13517651801 7412 4251 2681 3551 3484 3843 4204  9536 10313044402241339166376
2008/09-295383630.232397 -2865-2127-2407 5624 5494 2545 4256 1633 -675 3146  5212 59692216119655346198
2008/0852703620.172010 -1-281-669 -426 1529 3751 1315 1770 863 1467  7490 5045512953443126123
2008/07-165-2586570.15-230 2981080680 -104 1030 1482 -332 -1625 -370 14  2102 5340811859463321114
2008/06-55-1163580.14649 -11811291654 267 1993 2729 852 633 -60 1069  5318 5137510350402822103
2008/0535-225590.121616 1107367139 76 1582 295 317 2004 1196 912  3894 4637310963382217103
2008/04-52701550.14-1234 -422-910-709 -1414 -1445 719 -474 -905 -15 -589  -2659 6348715463433323133
2008/03-6715540.23128 6051117-2537 2012 489 1690 936 1765 2050 1490  3063 77806262123825439227
2008/02-67-1464540.19-289 604724213983 -2387 1014 -543 192 614 475 -106  1300 74748212109634333201
2008/011958982580.281002 101059985144 11143 8350 5304 2971 1696 3264 5455  13306 119157854728718312686467
2007/12541602550.161045 -332-904-228 1838 1974 3439 4152 2238 1358 2500  4625 7567220894564535185
2007/1132714064550.21-132 -144651484808 7488 2561 3273 494 416 770 2500  8157 10211883981991318864344
2007/1026410242550.202522 70718973233 3990 353 2270 2214 3301 2730 2476  9211 9211834051881147256336
2007/09163275540.13-1077 2928161314 1395 -1027 -1642 -610 -136 249 -295  -2980 573091196438251595
2007/082605081570.182409 3-16591696 1997 3593 2890 2233 2382 2572 2611  6049 553021166646332397
2007/07-46-836630.08300 -1102-1196820 1108 867 318 -7 19 -79 371  -278 43793222126425
2007/06-57815580.08-525 1135393-314 -183 -340 -590 -285 -206 -163 -295  -1247 40813420105125
2007/05-69-21620.08-816 -28878206 -339 -483 -751 -166 -69 8 -300  -1505 3783341873124
2007/04-56416640.09192 1382-143-485 1059 94 -245 -164 -358 -41 58  -4 2969331897323
2007/03-185-332630.10638 5401421100 1148 535 620 597 104 50 509  3317 429141201410730
2007/0212395590.10362 863153693 392 37 555 208 -274 90 168  1432 328937181110428
2007/01-9660590.11678 -801-989-385 1026 948 651 889 528 396 740  1018 4411848271513938
2006/12-37124580.09531 527782360 121 143 -247 -3 -260  -41  1597 2965241465019
2006/11861467560.09283 18310770 -771 452 529 204 285 163 144  1202 42922814103224
2006/10-107633580.07120 143-161-238 521 -175 -225 -161 -160  -33  -146 374020942012
2006/09791296630.08430 8336227 513 467 216 20 -4 63 213  1112 3955221273216
2006/08-177-688590.07557 -459-150-104 68 343 247 387 142 120 218  1211 395417933214
2006/07-51-21620.0817 -79-6034 145 31 333 245 5 -91 111  307 405219744214
2006/06-21-559710.0711 643115115 -88 81 33 -20   1  170 510311002
Sum: -332041095  17171 83891540223541550324661639098290902159220604353388884226521907962333186198713749845452
Win rate:25%55.8%   67.3% 57.7%53.8%57.7%71.2%75%71.2%61.5%61.5%55.8%78.8%67.3% 
Profit per trade:6 8152337121516216  
Max loss in month:-1234 -2865-2282-2537-2387-1445-2438-1217-1625-835 -6748 
Count of continuous monthly loss:5 235233534 7 


user name
password