Historical record of various models listed by month
Back to Boom-Lab's home
| Date | Avg. of EF |
Profit | Trade count |
| 20/250 | 30/250 | 40/250 | 50/250 | 60/250 | 70/250 | 20/250 | 30/250 | 40/250 | 50/250 | 60/250 | 70/250 |
| 2011/11 | 0 | 195 | -442 | -442 | -117 | -234 | -234 | 13 | 13 | 13 | 13 | 13 | 13 |
| 2011/10 | 0 | 75 | -170 | -170 | -45 | -90 | -90 | 5 | 5 | 5 | 5 | 5 | 5 |
| 2011/09 | 50 | 60 | -136 | -136 | -36 | -72 | -72 | 4 | 4 | 4 | 4 | 4 | 4 |
| 2011/08 | 0 | 15 | -34 | -34 | -9 | -18 | -18 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2011/07 | 0 | 120 | -272 | -272 | -72 | -144 | -144 | 8 | 8 | 8 | 8 | 8 | 8 |
| 2011/06 | 0 | 150 | -340 | -340 | -90 | -180 | -180 | 10 | 10 | 10 | 10 | 10 | 10 |
| 2011/05 | 0 | 75 | -170 | -170 | -45 | -90 | -90 | 5 | 5 | 5 | 5 | 5 | 5 |
| 2010/10 | 0 | 15 | -34 | -34 | -9 | -18 | -18 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2010/09 | 52 | 9 | 488 | 304 | 286 | 180 | 62 | 197 | 92 | 63 | 46 | 36 | 29 |
| 2010/08 | 59 | 186 | -212 | -238 | -878 | -950 | -334 | 337 | 166 | 104 | 77 | 60 | 46 |
| 2010/07 | 59 | 939 | 421 | 643 | 63 | -923 | -1133 | 286 | 154 | 91 | 70 | 61 | 52 |
| 2010/06 | 56 | 734 | 829 | 819 | -140 | -214 | -650 | 316 | 152 | 93 | 63 | 49 | 47 |
| 2010/05 | 57 | 54 | 1124 | 1188 | 394 | 186 | -196 | 475 | 222 | 143 | 95 | 74 | 63 |
| 2010/04 | 57 | -8 | 398 | -118 | -1230 | -1412 | -1178 | 270 | 138 | 87 | 66 | 52 | 46 |
| 2010/03 | 61 | 299 | 827 | 115 | -191 | -801 | -1235 | 329 | 168 | 100 | 77 | 62 | 56 |
| 2010/02 | 53 | 1718 | 1290 | 346 | -66 | 288 | -108 | 403 | 233 | 158 | 95 | 64 | 52 |
| 2010/01 | 58 | 942 | -26 | 410 | -300 | 546 | -152 | 502 | 261 | 159 | 114 | 80 | 65 |
| 2009/12 | 57 | 87 | 181 | -375 | 681 | 517 | 753 | 573 | 309 | 189 | 128 | 95 | 73 |
| 2009/11 | 60 | 922 | 568 | 1692 | 624 | 456 | 382 | 512 | 251 | 143 | 106 | 79 | 64 |
| 2009/10 | 58 | -690 | -532 | -406 | 782 | 488 | -10 | 436 | 225 | 135 | 81 | 62 | 56 |
| 2009/09 | 55 | -473 | -243 | 299 | -333 | -1015 | -751 | 565 | 296 | 191 | 126 | 101 | 79 |
| 2009/08 | 55 | -1462 | -1606 | -326 | -110 | -1700 | -1362 | 837 | 431 | 242 | 161 | 126 | 104 |
| 2009/07 | 60 | 732 | 2248 | 988 | 332 | 422 | 558 | 791 | 386 | 239 | 163 | 126 | 98 |
| 2009/06 | 52 | 1930 | 826 | 578 | -236 | 1966 | 1906 | 980 | 500 | 320 | 218 | 136 | 116 |
| 2009/05 | 54 | 2770 | 1167 | 839 | -341 | 97 | -694 | 738 | 405 | 248 | 159 | 120 | 99 |
| 2009/04 | 57 | 3263 | 993 | 2433 | 2607 | 2498 | 2590 | 609 | 318 | 177 | 121 | 91 | 72 |
| 2009/03 | 56 | 2096 | 1018 | 1384 | 432 | 440 | -140 | 533 | 274 | 163 | 115 | 85 | 65 |
| 2009/02 | 55 | 590 | 834 | 1030 | -92 | 1044 | 1298 | 584 | 294 | 169 | 120 | 86 | 68 |
| 2009/01 | 63 | 1282 | 500 | 690 | 2546 | 1538 | 1554 | 685 | 354 | 213 | 134 | 91 | 69 |
| 2008/12 | 60 | 1093 | 2053 | 1465 | 707 | 1495 | 713 | 963 | 477 | 289 | 198 | 137 | 117 |
| 2008/11 | 58 | 6739 | 5221 | 5825 | 4213 | 5285 | 3271 | 1515 | 766 | 451 | 291 | 209 | 170 |
| 2008/10 | 61 | 13022 | 9984 | 9890 | 8526 | 6972 | 5910 | 1832 | 985 | 594 | 409 | 306 | 235 |
| 2008/09 | 63 | 10394 | 7552 | 6432 | 4096 | 5124 | 3970 | 1055 | 536 | 321 | 235 | 169 | 136 |
| 2008/08 | 62 | 2471 | 3109 | 2923 | 1411 | 2037 | 1937 | 646 | 307 | 183 | 141 | 96 | 79 |
| 2008/07 | 57 | 2342 | 2292 | 2490 | 1676 | 988 | 1840 | 632 | 327 | 197 | 139 | 105 | 72 |
| 2008/06 | 58 | 1597 | 497 | 1619 | 1551 | 1247 | 1251 | 648 | 336 | 195 | 130 | 100 | 76 |
| 2008/05 | 59 | 3267 | 3123 | 2783 | 2271 | 2021 | 1309 | 599 | 292 | 182 | 122 | 88 | 74 |
| 2008/04 | 55 | 2225 | 2859 | 1397 | -599 | -1431 | -1301 | 813 | 369 | 227 | 175 | 135 | 98 |
| 2008/03 | 54 | 7215 | 3425 | 3473 | 3207 | 1279 | 1113 | 1264 | 641 | 382 | 256 | 202 | 150 |
| 2008/02 | 54 | 3357 | 619 | 509 | 193 | -35 | 655 | 1258 | 622 | 380 | 255 | 193 | 135 |
| 2008/01 | 58 | 28989 | 19945 | 16839 | 11969 | 9923 | 8451 | 2434 | 1248 | 748 | 532 | 411 | 309 |
| 2007/12 | 55 | 8468 | 4818 | 2952 | 2684 | 3388 | 2498 | 1021 | 519 | 340 | 233 | 174 | 132 |
| 2007/11 | 55 | 16199 | 8941 | 7853 | 7343 | 6687 | 3901 | 1953 | 1019 | 614 | 403 | 298 | 237 |
| 2007/10 | 55 | 14764 | 10330 | 7734 | 7118 | 5460 | 3602 | 1780 | 930 | 574 | 387 | 279 | 222 |
| 2007/09 | 54 | 4029 | 905 | 1265 | 709 | 923 | -397 | 538 | 297 | 173 | 126 | 93 | 77 |
| 2007/08 | 57 | 7680 | 5232 | 4456 | 4084 | 3284 | 3442 | 563 | 367 | 228 | 164 | 133 | 108 |
| 2007/07 | 63 | 950 | 828 | 620 | 428 | 142 | 304 | 225 | 117 | 82 | 65 | 57 | 47 |
| 2007/06 | 58 | 1177 | 283 | -403 | -761 | -865 | -1139 | 196 | 112 | 75 | 57 | 45 | 42 |
| 2007/05 | 62 | 512 | 378 | -348 | -356 | -372 | -216 | 215 | 123 | 72 | 60 | 54 | 43 |
| 2007/04 | 64 | 1897 | 1355 | 455 | 409 | 15 | 77 | 182 | 104 | 64 | 44 | 43 | 33 |
| 2007/03 | 63 | 335 | 187 | 399 | 425 | 531 | 703 | 275 | 141 | 91 | 72 | 56 | 50 |
| 2007/02 | 59 | 1173 | 1215 | 965 | 383 | 729 | 775 | 230 | 135 | 81 | 57 | 46 | 36 |
| 2007/01 | 59 | 2562 | 2176 | 2290 | 1338 | 898 | 1476 | 310 | 163 | 101 | 77 | 64 | 50 |
| 2006/12 | 58 | 592 | 516 | 706 | 694 | 680 | 638 | 165 | 85 | 57 | 42 | 35 | 34 |
| 2006/11 | 56 | 811 | 339 | 409 | 559 | 351 | 943 | 182 | 106 | 74 | 53 | 47 | 38 |
| 2006/10 | 58 | -142 | 674 | 860 | 232 | 50 | 118 | 155 | 72 | 44 | 40 | 33 | 31 |
| 2006/09 | 63 | 469 | -717 | -401 | -497 | 67 | -399 | 148 | 90 | 62 | 49 | 37 | 33 |
| 2006/08 | 59 | 284 | -198 | -1008 | -696 | -302 | -514 | 144 | 84 | 68 | 52 | 44 | 40 |
| 2006/07 | 62 | 947 | 473 | -31 | -573 | -603 | -683 | 130 | 67 | 46 | 38 | 36 | 36 |
| 2006/06 | 71 | 175 | 245 | 69 | -25 | -25 | -51 | 20 | 9 | 6 | 6 | 6 | 7 |
| Sum: |
162218 | 108154 | 95184 | 67126 | 58748 | 44511 | 33096 | 17122 | 10475 | 7290 | 5514 | 4413 |
| Win rate: | 91.7 | 75 | 70 | 56.7 | 63.3 | 51.7 | |
| PPT: |
5 | 6 | 9 | 9 | 11 | 10 | |
| Max monthly loss: |
-1462 | -1606 | -1008 | -1230 | -1700 | -1362 | |
| Loss in a row: |
3 | 8 | 8 | 8 | 8 | 8 | |